List of registered runners for North Shields Poly
Under 11 have Yellow numbers
Juniors have Orange numbers
Senior men have Purple numbers
Senior women have Blue numbers
North Shields Poly
Runners in this group = 41 Numbers are Yellow
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
136 | Anna Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
137 | Bea Thew | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
138 | Beth Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
139 | Catherine Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
263 | Darcy Clapperton | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
140 | Freya Pullan | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
360 | grace Inman | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
141 | Grace Nicholson. | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
142 | Hannah Atkinsom | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
336 | Heidi Carr | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
143 | Isobel Munnoch | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
144 | Jennifer Henderson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
266 | Jessie Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
145 | Jocelyn Black | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
279 | Katy Otterson | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
337 | Lily Mccoll | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
147 | Rowen Williams | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
338 | Ruby Dann | Slow | Slow | Slow | Slow | Slow | Slow | U11 girls |
339 | Aaron Heads | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
148 | Adam Feenan | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
149 | Aidan Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
150 | Aidan Turner | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Arran Head | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
362 | Ben Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
151 | Charlie Furness | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
152 | Daniel Payton | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
153 | Elijah Fahey | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
154 | Gabriel Venner | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
236 | Hiro Brannigan | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
155 | John Peacock | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
237 | Jonathan Maley | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
156 | Jonny Gaukrodger | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
157 | leo Burbridge | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Matthew Chandler | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
238 | Matthew Maley | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
158 | Oscar Makepeace | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
159 | Owen Brown | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
160 | Thomas Davidson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Tom Robinson | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
239 | William Massie | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
161 | Zac Brannon | Slow | Slow | Slow | Slow | Slow | Slow | U11 boys |
North Shields Poly
Runners in this group = 78 Numbers are Orange
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
468 | Alex Berry | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Amy Brown | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
469 | Bea Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
470 | Cailtlyn Davies | Slow | Slow | Fast | Fast | Fast | Fast | U13 girls |
471 | Cara Blight | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
472 | Charlotte Payton | Slow | Slow | Slow | Fast | Fast | Fast | U13 girls |
0 | Darcie Forster | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Edith McIntosh | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Eira Hegarty | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
473 | Ellie Van Der Merwe | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Emily Morris | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
474 | Eve Rudd | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
475 | Faye Crawford | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
0 | Freya Darling | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
476 | Gracie Davies | Slow | Slow | Fast | Fast | Fast | Fast | U15 girls |
477 | Holly Waugh | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | India Hill | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
478 | Isobel Berry | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
479 | Isobel Robinson | Fast | Fast | Fast | Fast | Fast | Fast | U17/U20 women |
0 | Kaitlyn Quirk-Leach | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
480 | Katie Joslyn | Fast | Fast | Fast | Fast | Fast | Fast | U13 girls |
481 | Kirsty Nash | Slow | Slow | Slow | Fast | Fast | Fast | U15 girls |
0 | Lily Bradley | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
482 | Lily Robson | Slow | Slow | Fast | Fast | Fast | Fast | U15 girls |
483 | Lucia Bradley | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
656 | Lucy Fitzpatrick | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
484 | Madeline Surtees | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Marlie Gardiner | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
485 | Megan Fisher | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Molly Craig | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Molly Rudd | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Neve Harvey | Slow | Slow | Slow | Slow | Slow | Slow | U13 girls |
0 | Polly Reed | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
0 | Sarika Nadkarni | Slow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
294 | Willow Morris | Slow | Fast | Fast | Fast | Fast | Fast | U15 girls |
0 | Winnie Huxley | Slow | Slow | Slow | Slow | Slow | Slow | U15 girls |
0 | Alfie Edmundson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Archie Pennington | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
487 | Ben Heaney | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
488 | Ben Scantlebury | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
669 | Benjamin Maley | Slow | Slow | Fast | Fast | Fast | Fast | U13 boys |
0 | Callum Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
489 | Charlie Peacock | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
490 | Charlie Thew | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Dan Thorburn | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
491 | Daniel Turnbull | Slow | Slow | Slow | Fast | Fast | Fast | U13 boys |
0 | Euan Cridland | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
492 | George Turner | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
493 | Harry Furness | Slow | Fast | Fast | Fast | Fast | Fast | U13 boys |
0 | Harry Morgan | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Harry Robson | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Jackson Gilroy | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
721 | Jacob Blackhall | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Jacob Green | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Joseph Hamilton | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
494 | Josh Blevins | Slow | Slow | Fast | Fast | Fast | Fast | U15 boys |
670 | Josh Collinson | Slow | Slow | Fast | Fast | Fast | Fast | U17 boys |
0 | Mark Nash | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Matthew Blevins | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
495 | Max Richardson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Nathan Greenwood | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Nicholas Smith | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
496 | Nicholas Smith | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Noah Johnson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
497 | Oliver Douglass | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Ollie Davison | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Ollie Nichol | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
498 | Olly Hayes | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Owen Baldwin | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
499 | Reuben Elsworth | Slow | Slow | Fast | Fast | Fast | Fast | U13 boys |
671 | Rhys Durrant | Slow | Slow | Slow | Slow | Slow | Slow | U15 boys |
500 | Robbie Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
501 | Ryan Eden | Slow | Fast | Fast | Fast | Fast | Fast | U15 boys |
0 | Ryan Tonks | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Sam Edmundson | Slow | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Thomas Bird | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
502 | Thomas Sursham | Fast | Fast | Fast | Fast | Fast | Fast | U17 boys |
0 | Will Hudson | Slow | Slow | Slow | Slow | Slow | Slow | U13 boys |
North Shields Poly
Runners in this group = 151 Numbers are Purple
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
905 | Adam Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Adam Pennington | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Adam Rowe | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
906 | Adam Smith | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
907 | Alan Turnbull | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
908 | Alan Turner | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Andrew Dyson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Andrew Phillips | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1760 | Andrew Webb | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Andrew Webb | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Andy Fury | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1740 | Barrie Mackenzie | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
909 | Barry Young | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Ben Willcox | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
910 | Bradley Clough | Medium | Fast | Fast | Fast | Fast | Fast | Sen men |
911 | Brendan Abbott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
912 | Chris Kurji-Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
913 | Chris Morley | Slow | Slow | Medium | Medium | Fast | Fast | Vet men |
0 | Chris Oliphant | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Chris Rowe | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
914 | Chris Waite | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Colin Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Craig Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Craig Mulvaney | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
915 | Dan Venner | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
916 | Danny Richardson | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
917 | Darren Suleman | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
918 | Dave Morris | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
919 | David Crowe | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1810 | David Green | Slow | Slow | Slow | Slow | Slow | Medium | Sen men |
0 | David Johnson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Milton | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | David Paul Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
920 | David Peacock | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1615 | David Quinn | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
921 | David Stainthorpe | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
922 | David Tiplady | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Dominic Lockhart | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1693 | Elliot Kelly | Medium | Medium | Medium | Fast | Fast | Fast | Sen men |
923 | Garry Robson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
924 | George Adamson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
925 | Gerard Davidson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
926 | Graeme Cook | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
927 | Graeme Lewis-Dale | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1741 | Graham Crammond | Slow | Slow | Slow | Slow | Medium | Medium | Sen men |
928 | Graham Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
929 | Gregg Davies | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
930 | Gregory Penn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
931 | Guy Bracken | Slow | Medium | Medium | Medium | Medium | Medium | Vet men |
932 | Huw Parry | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Iain Cridland | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Iain Ross | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Iain Twaddle | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
933 | Ian Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
934 | Ian Hearn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
935 | Ian Holland | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Ian Ross | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Ian Thorburn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Isaac Noble | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
936 | Ivan Thorn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
937 | Ivor Potter | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Jake Hill | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
938 | James Anderson | Slow | Slow | Medium | Medium | Medium | Medium | Sen men |
0 | James Blevins | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
939 | James Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | James White | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
940 | Jason Nash | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Jason Stirland | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1715 | Jason Sully | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1742 | Jim Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
942 | John Baty | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
943 | John Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Hill | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
944 | John Laws | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Levison | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Scott | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | John Whitfield | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
945 | Johnathon Jamison | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
946 | Jonathan Heaney | Medium | Medium | Medium | Fast | Fast | Fast | Vet men |
0 | Jonny Rowson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1616 | Joseph Mulroy | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
1871 | Kenny Macpherson | Medium | Medium | Medium | Medium | Medium | Medium | Vet men |
1617 | Kris Whitelaw | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
947 | Lee Head | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
948 | Lee Williams | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
949 | Mark Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1755 | Mark Burgess | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
951 | Mark Shorting | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Mark Small | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
952 | Mark Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Michael Butters | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1811 | Michael Dawson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
953 | Michael Gibson | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
954 | Michael Harvey | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
955 | Michael Kane | Medium | Medium | Medium | Medium | Medium | Medium | Sen men |
0 | Michael Moore | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
956 | Michael Parkinson | Fast | Fast | Fast | Fast | Fast | Fast | Vet men |
957 | Michael Parkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Neil Pendlington | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Patrick Drought | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1872 | Patrick Houghton | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
958 | Paul Davies | Slow | Slow | Slow | Slow | Slow | Medium | Vet men |
0 | Paul Dodds | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
959 | Paul Dolphin | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
960 | Paul Luzanycia | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
961 | Paul Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Paul Ridley | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Paul Robertson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
962 | Paul Rochester | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Paul Sherburn | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
963 | Paul Simmons | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1721 | Paul West | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
964 | Peter Atkinson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Peter Huxley | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
965 | Phil Coulson | Slow | Medium | Medium | Medium | Medium | Medium | Vet men |
966 | Phil Dorr | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
967 | Philip Herbert | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Philip Sellars | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
968 | Rich Fawcett | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Richard Hanley | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Ricky Davidson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Robert Foster | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
969 | Roger Mosedale | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
970 | Rory Mcconnachy | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
971 | Roy Young | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
1743 | Scott Ellis | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
0 | Sean Maley | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Simon Ellis | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
972 | Simon Gent | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Simon Jamison | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Spencer Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Atwell | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Gilroy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Heads | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Stephen Marks | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Steve Dodds | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
973 | Steve Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
974 | Steven Colby | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Stuart Haigh | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
0 | Terry Brown | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
975 | Thomas Brannon | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Tom Payne | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
1744 | Tom Penfold | Slow | Slow | Slow | Slow | Medium | Medium | Sen men |
0 | Tony Baynes | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Tony Hopkins | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
0 | Trevor Wakenshaw | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
976 | Vaughan Hemy | Slow | Slow | Slow | Slow | Slow | Slow | Vet men |
977 | William Ewens | Slow | Medium | Medium | Medium | Medium | Medium | Sen men |
978 | William Powis | Slow | Slow | Slow | Slow | Slow | Slow | Sen men |
979 | William Robson | Fast | Fast | Fast | Fast | Fast | Fast | Sen men |
North Shields Poly
Runners in this group = 115 Numbers are Blue
Race no. | Name | Wrekenton | Druridge | Gosforth | Aykley | Thornley | Alnwick | Category |
---|
1184 | Abbie Cresswell | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
621 | Abigail Evans | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
622 | Alison Ainsley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
623 | Alison Berry | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Alison Chan | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Alison Cummings | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Alison Dixon | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
624 | Alison Nicholson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
625 | Alison Smith | Fast | Fast | Fast | Fast | Fast | Fast | Vet women |
0 | Alix Pennington | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Amanda Hall | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1185 | Angela Gibson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
626 | Angela Green | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Angela Mcghin | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
627 | Anita Attala | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
1285 | Becky Coleman | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Carla Maley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
628 | Caroline Lewis | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Charlotte Penfold | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
629 | Cheryl Hall | Slow | Slow | Medium | Medium | Medium | Medium | Sen Women |
0 | Christine Burns | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
631 | Clair Rudd | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
632 | Claire Harlow | Slow | Slow | Slow | Medium | Medium | Medium | Sen Women |
633 | Claire McManus | Medium | Medium | Medium | Fast | Fast | Fast | Vet women |
0 | Claire Smith | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
634 | Clare Swift | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
0 | Clare Twaddle | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
630 | CristinaTyley | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
635 | Danielle Richardson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Emma Payne | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Fiona Wright | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
636 | Gemma Thompson | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Hannah Lowes | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
637 | Hayley Douglass | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
638 | Heather Gould | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
639 | Helen Gardiner | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
640 | Helen Heaney | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
641 | Helen Hearn | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Helen Hughes | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
642 | Helen Lilley | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
643 | Holly Mansfield | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Jacqueline Penn | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
644 | Janice Mitcheson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Janine Arndt | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Jen Rees | Slow | Slow | Slow | Slow | Slow | Slow | Sen Women |
645 | Jenny Simpson | Slow | Slow | Slow | Slow | Medium | Medium | Vet women |
646 | Jil Davies | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
647 | Jill Clark | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
648 | Jo Rathbone | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Joanna Fletcher | Medium | Medium | Medium | Medium | Medium | Medium | Vet women |
0 | Joanne Shallcross | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
649 | Joanne Watson | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Julie Dick | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Julie Guy | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Karen Blevins | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
0 | Karen Foster | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
650 | Karen Gunn | Slow | Slow | Slow | Slow | Slow | Slow | Vet women |
